Great Eclipse Schedule and Locations
| WHEN | WHERE |
| AUGUST 11, 1999 | EUROPE, TURKEY OR BLACK SEA (SHIP) |
| JUNE 21, 2001 | AFRICA OR MADAGASCAR OR ATLANTIC OCEAN |
| DECEMBER 4, 2002 | AFRICA OR INDIAN OCEAN |
| NOVEMBER 23, 2003 | ANTARCTICA? |
| APRIL 8, 2005 | PANAMA OR PACIFIC OCEAN |
| MARCH 29, 2008 | EASTERN MEDITERRANEAN |
| JULY 11, 2010 | EASTER ISLAND, PACIFIC OCEAN |
| NOVEMBER 14, 2012 | NORTHERN AUSTRALIA |
| NOVEMBER 3, 2013 | AFRICA OR EASTERN ATLANTIC |
| MARCH 20, 2015 | FAEROE ISLANDS AND NORWAY |
| MARCH 9, 2016 | INDONESIA |
| AUGUST 21, 2017 | JACKSON AND YELLOWSTONE PARK, WYOMING, USA |
Last Updated on 7/31/05
By Richard Pellessier